<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital World - Camera - Camocorder - More</title>
	<atom:link href="http://www.deligal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deligal.com</link>
	<description>Life Through a Lens</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>the video of the mouse in the jar and the camera that fell into the jar (part 2)</title>
		<link>http://www.deligal.com/the-video-of-the-mouse-in-the-jar-and-the-camera-that-fell-into-the-jar-part-2/</link>
		<comments>http://www.deligal.com/the-video-of-the-mouse-in-the-jar-and-the-camera-that-fell-into-the-jar-part-2/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:28:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video Cameras]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[fell]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.deligal.com/the-video-of-the-mouse-in-the-jar-and-the-camera-that-fell-into-the-jar-part-2/</guid>
		<description><![CDATA[Check out these Video Cameras images: the video of the mouse in the jar and the camera that fell into the jar (part 2) Image by mandiberg We got home from breaking-in marisa&#8217;s new bike at the park (yay!) and &#8230; <a href="http://www.deligal.com/the-video-of-the-mouse-in-the-jar-and-the-camera-that-fell-into-the-jar-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Check out these Video Cameras images:</p>
<p><strong>the video of the mouse in the jar and the camera that fell into the jar (part 2)</strong><br />
<img alt="Video Cameras" src="http://farm3.static.flickr.com/2477/4002444639_ba887ccccd.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/42586873@N00/4002444639">mandiberg</a></i><br />
We got home from breaking-in marisa&#8217;s new bike at the park (yay!) and heard a glassy clicking sound in the window sill next to the sink. The little dude had gotten itself stuck in a jar! Then of course Michael had fun turning the jar all around, taking video of it with his camera. I shrieked, jumped up and down, and begggggged him not to put the camera on top of the jar, but&#8230;</p>
<p>He put the camera on top of the jar.</p>
<p>And then he dropped it.</p>
<p>Into the JAR!!!</p>
<p>But it was still taking video! And the mouse climbed all over it&#8230;.</p>
<p>So he put on his pink rubber gloves (the ones with the ruffles at the top!) and tried to stick salad tongs in to get it out. No go. So then he tried to stick a wooden spoon in and turn the camera off. But the mouse kept jumping up (and almost out). And I kept shrieking!</p>
<p>Michael finally managed to turn it off&#8211;because &quot;it&#8217;s very important that the camera saves the video&quot;&#8211; but it spent some time in the jar. With the mouse. Who pooped all over it.</p>
<p>and now we present&#8230;</p>
<p>the video of the mouse in the jar and the camera that fell into the jar</p>
<p><strong>man with video camera</strong><br />
<img alt="Video Cameras" src="http://farm4.static.flickr.com/3542/3994475649_967bcd8481.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/73645804@N00/3994475649">woodleywonderworks</a></i><br />
Paul Chaplo, probably captured about 1985</p>
<p><strong>the video of the mouse in the jar and the camera that fell into the jar (part 3)</strong><br />
<img alt="Video Cameras" src="http://farm3.static.flickr.com/2564/4002414455_cf0c1d297e.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/42586873@N00/4002414455">mandiberg</a></i><br />
We got home from breaking-in marisa&#8217;s new bike at the park (yay!) and heard a glassy clicking sound in the window sill next to the sink. The little dude had gotten itself stuck in a jar! Then of course Michael had fun turning the jar all around, taking video of it with his camera. I shrieked, jumped up and down, and begggggged him not to put the camera on top of the jar, but&#8230;</p>
<p>He put the camera on top of the jar.</p>
<p>And then he dropped it.</p>
<p>Into the JAR!!!</p>
<p>But it was still taking video! And the mouse climbed all over it&#8230;.</p>
<p>So he put on his pink rubber gloves (the ones with the ruffles at the top!) and tried to stick salad tongs in to get it out. No go. So then he tried to stick a wooden spoon in and turn the camera off. But the mouse kept jumping up (and almost out). And I kept shrieking!</p>
<p>Michael finally managed to turn it off&#8211;because &quot;it&#8217;s very important that the camera saves the video&quot;&#8211; but it spent some time in the jar. With the mouse. Who pooped all over it.</p>
<p>and now we present&#8230;</p>
<p>the video of the mouse in the jar and the camera that fell into the jar</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.deligal.com/the-video-of-the-mouse-in-the-jar-and-the-camera-that-fell-into-the-jar-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>camera</title>
		<link>http://www.deligal.com/409/</link>
		<comments>http://www.deligal.com/409/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:28:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nf camer]]></category>

		<guid isPermaLink="false">http://www.deligal.com/?p=409</guid>
		<description><![CDATA[In face of digital cameras with different styles, quality and price, the consumer may feel difficult to choose one reasonably. In this aricle, I would like to share 6 tips with you and they may be useful.One, image qualityImage quality, &#8230; <a href="http://www.deligal.com/409/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>In face of digital cameras with different styles, quality and  price, the consumer may feel difficult to choose one reasonably. In this  aricle, I would like to share 6 tips with you and they may be useful.One, image qualityImage  quality, is mainly depending on the imaging chip&#8217; pixel level, in  addition to lens quality factors. Pixel level and the higher resolution  camera, the higher the grade and price, image quality is better. In the  purchase of digital camera, the financial resources permitting, of  course, the higher the resolution the better; but do not blindly pursue  high-resolution, and you may consider the intended use. <a style="text-decoration: none;" href="http://www.bankaim.com/">CD Rates</a> In general, if  you shoot for the computer screen, or application on a web page design,  then choose 640 × 480 resolution camera which is more economical; If you  want to output images, requires a relatively clear and realistic  picture, <a style="text-decoration: none;" href="http://www.ultimatefitnessgear.com/">P90X</a> you can choose more than mid-range resolution cameras, such as  1024 × 768; If you are a professional photographer or the editors and  reporters, the picture quality need to be much higher, you can select a  higher resolution camera, such as 1620 × 1200 type.Two, the choose for storage media (number of shots)Digital  camera storage capacity determines the number of shots you can take,.  In the economic condition permitting, the bigger storage capacity, the  better. Currently, majority cameras supporting the use of mobile camera  memory card with a PCMCIA slot, which brings convenience to the <a style="text-decoration: none;" href="http://www.couponscope.com/">Online Coupons</a> expansion of capacity, you just need to install another memory card to  continue shooting.Three, auto zoom functionIn recent  years, more and more digital cameras use CCD, TTL auto focus mode, to  further improve the focusing accuracy, so that picture quality has been <a style="text-decoration: none;" href="http://www.extremehomeworkout.com/">Insanity Workout</a> enhanced.For the exposure mode, shutter-priority automatic  exposure, aperture priority automatic exposure and manual exposure mode,  you can choose one mode according to your hobbies and photography  skills. CCD type digital camera can be divided into surface-type CCD and  linear CCD camera. Surface-type CCD digital camera with a face  shot speed advantages of the use of filming the scene and the flash no  special requirements.Linear CCD camera has high-resolution, but  exposure time is rather longer and it can not film the active scene, nor  can the flash photography, Therefore, the linear scan camera can be  used only capture still life, you need to consider the use when choosing  a digital camera.Four, the quality of the lensAt present,  most digital cameras adopt a built-in zoom lens with aspherical lens.  <a style="text-decoration: none;" href="http://www.downloadbeatmaker.com/">download beat maker</a>Aperture&#8217; stalls number also improve from 2-3 to 6 files around; lens  diameter also significantly increased.Zoom lens has a variety of  products, so shooting flexibility and image quality has been greatly  improved; Some cameras also have an electronic zoom function which can  increase the ability of ultra-long shot, especially for personnel on the  field expedition.Five, LCD display functionFor LCD  display digital cameras, people not only can easily browse and edit <a style="text-decoration: none;" href="http://www.hairstylesvibe.com/">Hair Styles</a>&lt; photos, but allows you to preview before shooting the subject, delete  unwanted parts in order to full use of the camera&#8217;s limited storage  before download to the PC. At present, the monitor display with zoom  show, slide show, <a style="text-decoration: none;" href="http://www.getpetcoupons.com/">Petmeds Coupon Codes</a> and  plays, pieces of the same time show, etc. Display is  usually 1.8 inches or 2 inches, and some products have been 2.5 inches.  The larger display window is the better.Six, special functionAt  present, some digital cameras have voice recording function, Macro  function, image processing, high-speed continuous shooting function and  other auxiliary functions, to provide consumers with a wider range of  options.inconclusion, you may think choosing a digitl camera is very <a style="text-decoration: none;" href="http://www.zoocoupons.org/">zoo coupons</a> complicated, but please do not worry, there are many online store and I  best one I have met is <a rel="nofollow" href="http://www.dinodirect.com/" target="_new">http://www.dinodirect.com</a>. The service is good and the price is competitive, you can see detailed product information on the item description page.</p>
<p><a href="http://www.getpetcoupons.com/1800petmeds-coupon-code/">Petmeds Discounts</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.deligal.com/409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between 35mm camera and a 36mm camera?</title>
		<link>http://www.deligal.com/what-is-the-difference-between-35mm-camera-and-a-36mm-camera/</link>
		<comments>http://www.deligal.com/what-is-the-difference-between-35mm-camera-and-a-36mm-camera/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:50:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[36mm]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[difference]]></category>

		<guid isPermaLink="false">http://www.deligal.com/what-is-the-difference-between-35mm-camera-and-a-36mm-camera/</guid>
		<description><![CDATA[by PhotoDu.de Question by : What is the difference between 35mm camera and a 36mm camera? I have to take a photography class for my major and it says that I need a 35mm Camera&#8230; I just got a 36mm &#8230; <a href="http://www.deligal.com/what-is-the-difference-between-35mm-camera-and-a-36mm-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Camera" src="http://farm4.staticflickr.com/3528/4015200933_21193fb4d8_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/75814942@N00/4015200933">PhotoDu.de</a></div>
<p><strong><i>Question by </i>: What is the difference between 35mm camera and a 36mm camera?</strong><br />
I have to take a photography class for my major and it says that I need a 35mm Camera&#8230; I just got a 36mm camera last year. What is a 35 mm/ 36mm camera, is there a difference, and is it worth it to go out and by a new camera?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by knowitall</i><br/>1 mm.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deligal.com/what-is-the-difference-between-35mm-camera-and-a-36mm-camera/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photograph and create a joiner with Photoshop CS4 &#8211; Week 64</title>
		<link>http://www.deligal.com/photograph-and-create-a-joiner-with-photoshop-cs4-week-64/</link>
		<comments>http://www.deligal.com/photograph-and-create-a-joiner-with-photoshop-cs4-week-64/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:50:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[joiner]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.deligal.com/photograph-and-create-a-joiner-with-photoshop-cs4-week-64/</guid>
		<description><![CDATA[There are many ways to create a photocollage or joiner, but none are as satisfying as phototgraphing a bunch of images and joining them in Photoshop. Digital expert Gavin Hoey www.gavtrain.com demonstrates the new feature of Photoshop CS4 which joins &#8230; <a href="http://www.deligal.com/photograph-and-create-a-joiner-with-photoshop-cs4-week-64/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F3q59aeDYqc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/F3q59aeDYqc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>There are many ways to create a photocollage or joiner, but none are as satisfying as phototgraphing a bunch of images and joining them in Photoshop. Digital expert Gavin Hoey www.gavtrain.com demonstrates the new feature of Photoshop CS4 which joins the images together is seconds.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deligal.com/photograph-and-create-a-joiner-with-photoshop-cs4-week-64/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Cool Camera images</title>
		<link>http://www.deligal.com/cool-camera-images-43/</link>
		<comments>http://www.deligal.com/cool-camera-images-43/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:51:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.deligal.com/cool-camera-images-43/</guid>
		<description><![CDATA[A few nice Camera images I found: Minolta 110 Zoom SLR Image by Capt Kodak Manufactured around 1976 by Minolta Camera Co. Ltd. The 110 Zoom SLR was the first SLR for the 110 film format and the second with &#8230; <a href="http://www.deligal.com/cool-camera-images-43/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few nice Camera images I found:</p>
<p><strong>Minolta 110 Zoom SLR</strong><br />
<img alt="Camera" src="http://farm1.staticflickr.com/82/271896435_8100e093f8.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/35114754@N00/271896435">Capt Kodak</a></i><br />
Manufactured around 1976 by Minolta Camera Co. Ltd.  The 110 Zoom SLR was the first SLR for the 110 film format and the second with a zoom lens.  It has fully-automatic, aperture-priority exposure.  The fixed mount lens was a 25 &#8211; 50mm (f4.5-16.0) with close-focusing capability (focusing to 11 inches).  It supported shutter speeds of 10 seconds through 1/1000 and “X” (1/150) and B settings.  A Cds meter (not through-the-lens) provided exposure control.   There are no manual settings of the shutter, except for B and X.  LED&#8217;s in viewfinder warn of over- and under-exposure, and low battery power.  Built-in lock on the shutter release, a tripod socket, hot shoe, battery check, pop-out lens shade and cable release thread connector were also provided.  It used 100 and 400 speed film.  Unlike other 110 cameras, the camera does not use the film perforations to cock the shutter.  And since the camera has an exposure compensation dial, films other than 100 and 400 can be used &#8212; and correctly exposed from ISO 25 to ISO 1600 (yes, Kodak did put Kodachrome 64 in 110 cartridges for a while and this camera would produce beautiful—yet small—slides…).  The camera is very famous for it’s very sharp images thanks to the larger than normal, all glass, fully engineered lens.  It  uses two A76 batteries for power.</p>
<p>See also:  <a rel="nofollow" href="http://www.subclub.org/shop/min110.htm">www.subclub.org/shop/min110.htm</a></p>
<p><strong>Minolta AF-Sv Talker</strong><br />
<img alt="Camera" src="http://farm1.staticflickr.com/95/271901633_fb93baacd8.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/35114754@N00/271901633">Capt Kodak</a></i><br />
Manufactured about 1984 by Minolta Camera Co. of Osaka, Japan.   It is a 35mm auto focus (multi-zone electronic range finder) point and shoot camera.  It has a 35mm f/2.8 Minolta lens, a built in flash and self-timer.  The camera comes with an odd (and often lost) rectangular lens cover that covers the lens, auto focus ports and viewfinder.  It does clip in to the front and engages an interlink that prevents the camera’s shutter from being fired while it is on.  </p>
<p>The camera featured two innovations to make photography simpler for the average person.  First, a new film loading system.  Film was drawn over to the take up spool and a clear cover inside the camera back was closed.  If you’d pulled enough across, the take up spool would load and you would see that (!) before closing the back of the camera.  No longer would you get the blank roll back from the photofinisher where the film didn’t go through the camera.</p>
<p>The second feature was where it got it’s name—The Talker.  The “v” in the model name stood for “voice”.  Yes, the camera spoke to you!  But it didn’t say much.  It’s two phrases were “Load Film” and “Too dark, use flash”.  Each was proceeded with an “attention chime” and you noticed that the voice spoke English but with an Asian accent…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deligal.com/cool-camera-images-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: what about video quality in canon powershot sd 990 is is it better than sony cameras point and shot?</title>
		<link>http://www.deligal.com/qa-what-about-video-quality-in-canon-powershot-sd-990-is-is-it-better-than-sony-cameras-point-and-shot/</link>
		<comments>http://www.deligal.com/qa-what-about-video-quality-in-canon-powershot-sd-990-is-is-it-better-than-sony-cameras-point-and-shot/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:49:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sony Cameras]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[PowerShot]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Shot]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.deligal.com/qa-what-about-video-quality-in-canon-powershot-sd-990-is-is-it-better-than-sony-cameras-point-and-shot/</guid>
		<description><![CDATA[Question by Karim M: what about video quality in canon powershot sd 990 is is it better than sony cameras point and shot? Best answer: Answer by Aleeshhonestly they best way to get good video quality is to just get &#8230; <a href="http://www.deligal.com/qa-what-about-video-quality-in-canon-powershot-sd-990-is-is-it-better-than-sony-cameras-point-and-shot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Karim M</i>: what about video quality in canon powershot sd 990 is is it better than sony cameras point and shot?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Aleesh</i><br/>honestly they best way to get good video quality is to just get a recorder.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deligal.com/qa-what-about-video-quality-in-canon-powershot-sd-990-is-is-it-better-than-sony-cameras-point-and-shot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What digital camera is best for your money?</title>
		<link>http://www.deligal.com/qa-what-digital-camera-is-best-for-your-money/</link>
		<comments>http://www.deligal.com/qa-what-digital-camera-is-best-for-your-money/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:50:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.deligal.com/qa-what-digital-camera-is-best-for-your-money/</guid>
		<description><![CDATA[by alexkerhead Question by Emily: What digital camera is best for your money? Okay so I need a new digital camera. I want one with at least 10-12 megapixels, 2.5-3 inch lcd screen and very thin. What camera is best &#8230; <a href="http://www.deligal.com/qa-what-digital-camera-is-best-for-your-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Camera" src="http://farm4.staticflickr.com/3117/3088082405_b05a70775b_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/26354629@N02/3088082405">alexkerhead</a></div>
<p><strong><i>Question by Emily</i>: What digital camera is best for your money?</strong><br />
Okay so I need a new digital camera. I want one with at least 10-12 megapixels, 2.5-3 inch lcd screen and very thin. What camera is best for not a ton of money but is still a really good, reliable camera? Thanks!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Zeb</i><br/>The best camera is Sony cybershot 10 megapixel it is superb and good.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deligal.com/qa-what-digital-camera-is-best-for-your-money/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Any tips for photoshop? [my work inside]?</title>
		<link>http://www.deligal.com/any-tips-for-photoshop-my-work-inside/</link>
		<comments>http://www.deligal.com/any-tips-for-photoshop-my-work-inside/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:50:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.deligal.com/any-tips-for-photoshop-my-work-inside/</guid>
		<description><![CDATA[Question by Benjamin: Any tips for photoshop? [my work inside]? I make pictures for my buddies fansite. I was wonderinf if you have any tips/feedback? I&#8217;m still a beginner with photoshop, so take it easy. Best answer: Answer by JessicaLouisethey&#8217;re &#8230; <a href="http://www.deligal.com/any-tips-for-photoshop-my-work-inside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Benjamin</i>: Any tips for photoshop? [my work inside]?</strong><br />
I make pictures for my buddies fansite. I was wonderinf if you have any tips/feedback?</p>
<p><a rel="nofollow" href="http://i176.photobucket.com/albums/w168/SGAFCFI/Eternal%20Rest%20In%20Time/Premade%20Banners/ShaddersssCrackerss.jpg"><img src="http://i176.photobucket.com/albums/w168/SGAFCFI/Eternal%20Rest%20In%20Time/Premade%20Banners/ShaddersssCrackerss.jpg" alt="" width="500" height="300" /></a></p>
<p><a rel="nofollow" href="http://i176.photobucket.com/albums/w168/SGAFCFI/Eternal%20Rest%20In%20Time/Premade%20Banners/ZackySynUnbound.jpg"><img src="http://i176.photobucket.com/albums/w168/SGAFCFI/Eternal%20Rest%20In%20Time/Premade%20Banners/ZackySynUnbound.jpg" alt="" width="500" height="300" /></a></p>
<p><a rel="nofollow" href="http://i176.photobucket.com/albums/w168/SGAFCFI/Eternal%20Rest%20In%20Time/Premade%20Banners/Gecky2.jpg"><img src="http://i176.photobucket.com/albums/w168/SGAFCFI/Eternal%20Rest%20In%20Time/Premade%20Banners/Gecky2.jpg" alt="" width="500" height="300" /></a></p>
<p><a rel="nofollow" href="http://i176.photobucket.com/albums/w168/SGAFCFI/Eternal%20Rest%20In%20Time/Premade%20Banners/LeanaRev.jpg"><img src="http://i176.photobucket.com/albums/w168/SGAFCFI/Eternal%20Rest%20In%20Time/Premade%20Banners/LeanaRev.jpg" alt="" width="500" height="300" /></a></p>
<p>I&#8217;m still a beginner with photoshop, so take it easy. <img src='http://www.deligal.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by JessicaLouise</i><br/>they&#8217;re great &#8211; obviously.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deligal.com/any-tips-for-photoshop-my-work-inside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anybody here good at photoshop? need some tips?</title>
		<link>http://www.deligal.com/anybody-here-good-at-photoshop-need-some-tips/</link>
		<comments>http://www.deligal.com/anybody-here-good-at-photoshop-need-some-tips/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:50:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[anybody]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.deligal.com/anybody-here-good-at-photoshop-need-some-tips/</guid>
		<description><![CDATA[by Nicholas Ortloff Photography (Is Back) Question by Melissa: Anybody here good at photoshop? need some tips? I want to write a message in Arabic, well photoshop allow me to use that? Also I want to cut a picture of &#8230; <a href="http://www.deligal.com/anybody-here-good-at-photoshop-need-some-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Photoshop Tips" src="http://farm5.staticflickr.com/4140/4794669924_5448b5c94b_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/35408070@N04/4794669924">Nicholas Ortloff Photography (Is Back)</a></div>
<p><strong><i>Question by Melissa</i>: Anybody here good at photoshop? need some tips?</strong><br />
I want to write a message in Arabic, well photoshop allow me to use that? Also</p>
<p>I want to cut a picture of the girl  I am using and putting her on a blank backround, and having the text under her-how do i do that?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Geo. I</i><br/>First off, you are going to have to be able to speak Arabic in order to compose your message coherently.<br />
You&#8217;re going to need an Arabic font, since the characters, syntax and glyphs are TOTALLY different from the alphabet we use.<br />
Once you have both of the above, and have the font installed to your system, Photoshop will be able to use that font in exactly the same way it uses any other font.</p>
<p>As to the picture, you&#8217;ll need to extract the figure out of the picture it&#8217;s in right now onto a separate layer, and then replace the background. At the same time, you&#8217;ll need to add the text layer to the same document, and then do a &#8220;Merge Visible&#8221; so that all three layers appear in one composite image.</p>
<p>In other words, a LOT of work. </p>
<p>Hope This of Help</p>
<p>Scots</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deligal.com/anybody-here-good-at-photoshop-need-some-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid 800 Land Camera</title>
		<link>http://www.deligal.com/polaroid-800-land-camera/</link>
		<comments>http://www.deligal.com/polaroid-800-land-camera/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:50:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Polaroid]]></category>

		<guid isPermaLink="false">http://www.deligal.com/polaroid-800-land-camera/</guid>
		<description><![CDATA[A few nice Camera images I found: Polaroid 800 Land Camera Image by mattj 255x &#8220;INSTAMATIC&#8221; CAMERA Image by Der Ohlsen all pictures taken with it are tagged with kodak 255x]]></description>
			<content:encoded><![CDATA[<p>A few nice Camera images I found:</p>
<p><strong>Polaroid 800 Land Camera</strong><br />
<img alt="Camera" src="http://farm2.staticflickr.com/1291/4609540951_4ea1b5588a.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/35034359597@N01/4609540951">mattj</a></i>
</p>
<p><strong>255x &#8220;INSTAMATIC&#8221; CAMERA</strong><br />
<img alt="Camera" src="http://farm4.staticflickr.com/3616/3368500002_3d37d3df65.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/7602595@N02/3368500002">Der Ohlsen</a></i><br />
all pictures taken with it are tagged with <a rel="nofollow" href="http://www.flickr.com/search/?q=kodak 255x&amp;w=7602595@N02">kodak 255x</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deligal.com/polaroid-800-land-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

